Delhi metro timings – दिल्ली मेट्रो का समय -Dilshad Garden, Central Secretariat, Kashmere Gate
Most of the people of Delhi travel with the help of metro in Delhi and go to their work, the one who has been living in Delhi for years knows the time table of the metro, but the one who is new to Delhi needs to understand the time table of the metro. There is a problem, if you also have any such problem, then you can know the time table of metro with the help of our blog.
Last Train From | Destination | Departure Time from Origin (hrs) | Arrival time at Destination (hrs) |
Dilshad Garden (DSG) | RI | 23/00 | 23/43 |
VW | 23/00 | 23/43 | |
CTST | 22/30 | 23/09 | |
DSN | 21/48 | 23/29 | |
IDPT | 22/00 | 22/59 | |
DW | 22/30 | 23/53 | |
Rithala (RI) | DSG | 23/01 | 23/45 |
VW | 22/46 | 23/33 | |
CTST | 22/10 | 23/09 | |
DSN | 21/40 | 23/29 | |
IDPT | 21/54 | 22/59 | |
KG | 22/46 | 00/14 | |
DW | 22/10 | 23/53 | |
Vishwa Vidyalaya (VW) | CTST | 22/50 | 23/09 |
DSG | 22/50 | 23/30 | |
RI | 22/50 | 23/43 | |
DSN | 22/12 | 23/29 | |
IDPT | 22/24 | 22/59 | |
DW | 22/50 | 23/53 | |
Central Secretariat (CTST) | DSG | 23/00 | 23/45 |
VW | 23/14 | 23/33 | |
DSN | 22/20 | 23/29 | |
RI | 22/45 | 23/42 | |
IDPT | 22/32 | 22/59 | |
DW | 23/00 | 23/53 | |
Dwarka Sector 9 (DSN) | IDPT | 22/00 | 22/59 |
VW | 22/00 | 23/19 | |
CTST | 22/00 | 23/09 | |
DSG | 22/00 | 23/45 | |
RI | 21/48 | 23/43 | |
Indraprastha (IDPT) | VW | 23/05 | 23/33 |
CTST | 22/52 | 23/09 | |
DSG | 22/40 | 23/45 | |
RI | 22/30 | 23/43 | |
DW | 23/05 | 23/53 | |
DSN | 22/30 | 23/29 | |
Kashmere Gate (KG/KGM) | DSG | 23/29 | 23/45 |
RI | 23/16 | 23/43 | |
VW | 23/26 | 23/33 | |
CTST | 22/56 | 23/09 | |
Rajiv Chowk (RCK) | VW | 23/18 | 23/33 |
CTST | 23/05 | 23/09 | |
DW | 23/12 | 23/53 | |
DSN | 22/37 | 23/29 | |
IDPT | 22/51 | 22/59 |
Delhi metro timing
Comments
Post a Comment